Chapter 14 of 16 · 1 min · 88% through
The book in numbers
A few figures from the installation this book draws on, offered as a sense of scale rather than a specification. Every number below is a single snapshot — read on one day, from one running system — and has moved since.
| Measure | Order of magnitude |
|---|---|
| Documents held | Several hundred |
| Passages, once split and gated | Tens of thousands |
| Concepts named in the graph | In the tens of thousands |
| Graph nodes | Low hundreds of thousands |
| Graph edges | Over a million |
| Asserted relationships | Tens of thousands |
| Named relationship kinds | Eleven |
| Degenerate passages, at the worst point measured | Roughly a quarter of the corpus at that time |
Figures are rounded deliberately. They are offered to show behaviour — that a graph this size is unreadable without a map, that a defect this large is worth a permanent gate — not to specify a product.